The jaw crushers has a smaller discharge setting, allowing for a higher degree of flexibility with relative equipment. The machine is easy to install and debug. They are widely applied in areas of mining, metallurgical, construction, smelting, hydraulic and chemical industries, etc and widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. These crushers are recommended by leading consultants in this field and are used by hundreds of customers all over the world.
Specifications of jaw crushers
| Parameter Model Content | JC1302 | JC1003 | JC1303 | JC604 | |
| Feeding Opening(mm) | 180×1300 | 250×1000 | 250×1300 | 400×600 | |
| Max Feeding Size(mm) | 150 | 220 | 220 | 350 | |
| Adjustable Range of Discharge Opening(mm) | 10-30 | 20-40 | 70-100 | 35-85 | |
| Eccentric Shaft Rotation Speed(rpm) | 320 | 330 | 290 | 250 | |
| Theoretical Producing Capacity(t/h) | 12-35 | 15-50 | 26-85 | 15-70 | |
| Electric Motor | Model | Y225M-6 | Y225M-6 | Y250M-6/Y280S-6 | Y225M-6 |
| Power(Kw) | 30 | 30 | 37/45 | 30 | |
| Rotation Speed(rpm) | 980 | 980 | 980 | 980 | |
| Overall Dimension(LWH) | 1320×2150 ×1175 | 1400×1850 ×1310 | 1450×2150 ×1175 | 1920×1460 ×1840 | |
| Weight(Kg) | 6000 | 5600 | 6800 | ||
| Voltage (V) | 380 | 380 | 380 | 380 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | |

